
Tentang Marmara University
Marmara University adalah universitas negeri yang cukup prestisius di Turki. Universitas ini merupakan universitas dimana Presiden Erdogan menempuh perkuliahannya. Universitas Marmara merupakan universitas negeri yang terletak di kota istanbul dan dibangun pada tahun 1883 dengan sekitar 13 Fakultas, 11 Institusi dan 9 Lembaga Vokasi serta terdiri dari sekitar 50.092 pelajar aktif di dalamnya.
Perbandingan Dengan Universitas Indonesia
Peringkat Dunia Berdasarkan Webometrik | Universitas | Tahun Pendirian |
1262 | Marmara University | 1883 |
1347 | Universitas Telkom | 2013 |
1524 | Institut Teknologi Bandung | 1959 |
Video Profil Marmara University
Jurusan dan Biaya Kuliah di Marmara University Tahun Ajaran 2022-2023
PROGRAM | BIAYA PER SEMESTER |
Faculty of Medicine | |
Medicine (English) | 18.968 Lira |
Faculty of Dentistry | |
Dentistry (English) | 17,105,5 Lira |
Faculty of Pharmacy | |
Pharmacy | 17.070,5 Lira |
Ataturk Faculty of Education | |
Teacher Training in German (German) | 2.505,5 Lira |
Teacher Training in Computer Sciences and Teaching Technologies | 2.505,5 Lira |
Teacher Training in Biology | 2.505,5 Lira |
Teacher Training in Geography | 2.505,5 Lira |
Teacher Training in Sciences | 2.505,5 Lira |
Teacher Training in Physics | 2.505,5 Lira |
Teacher Training in French (French) | 2.505,5 Lira |
Teacher Training in Mathematics at Primary School Level | 2.505,5 Lira |
Teacher Training in English (English) | 2.505,5 Lira |
Teacher Training in Chemistry | 2.505,5 Lira |
Teacher Training in Mathematics | 2.505,5 Lira |
Music Teaching | 2.505,5 Lira |
Pre-School Education | 2.505,5 Lira |
Special Education Teaching | 2.505,5 Lira |
Guidance and Psychological Counseling | 2.505,5 Lira |
Teacher Training in Arts and Crafts | 2.505,5 Lira |
Teacher Training at Primary School Level | 2.505,5 Lira |
Teacher Training in Social Studies | 2.505,5 Lira |
Teacher Training in History | 2.505,5 Lira |
Teacher Training in Turkish Language and Literature | 2.505,5 Lira |
Teacher Training in Turkish | 2.505,5 Lira |
School of Banking and Insurance | |
Actuarial Sciences | 2.819,5 Lira |
Banking | 2.819,5 Lira |
Capital Markets | 2.819,5 Lira |
insurance | 2.819,5 Lira |
Faculty of Humanities and Communal Sciences | |
Management of information and Documents | 2.923,5 Lira |
Geography | 2.923,5 Lira |
French interpretation and Translation | 2.923,5 Lira |
English interpretation and Translation | 2.923,5 Lira |
History of Art | 2.923,5 Lira |
Sociology (English) | 2.923,5 Lira |
History | 2.923,5 Lira |
Turkish Language and Literature | 2.923,5 Lira |
German Language and Literature | 2.923,5 Lira |
Germany interpretation and Translation | 2.923,5 Lira |
Philosophy (English) | 2.923,5 Lira |
Faculty of Sciences | |
Biology | 3.127 Lira |
Physics (30% English) | 3.127 Lira |
Statistics | 3.127 Lira |
Chemistry (30% English) | 3.127 Lira |
Mathematics | 3.127 Lira |
Faculty of Fine Arts | |
industrial Design | 4.696 Lira |
Film Design and Management | 4.696 Lira |
Photography | 4.696 Lira |
Traditional Turkish Arts | 4.696 Lira |
Graphic Arts | 4.696 Lira |
Sculpture | 4.696 Lira |
interior Architecture | 4.696 Lira |
Music | 4.696 Lira |
Drawing | 4.696 Lira |
Ceramics and Glass | 4.696 Lira |
Textiles | 4.696 Lira |
Faculty of Economics | |
Labor Economics and industrial Relations | 2.819,5 Lira |
Econometrics | 2.819,5 Lira |
Economics | 2.819,5 Lira |
Economics (English) | 2.819,5 Lira |
Public Finance | 2.819,5 Lira |
Faculty of Theology | |
Theology (30% Arabic) | 2.506 Lira |
Theology (Arabic) | 2.506 Lira |
Theology (English) | 2.506 Lira |
Faculty of Communication | |
Journalism (30% English) | 2.819,5 Lira |
Public Relations and Presentation (30% English) | 2.819,5 Lira |
Radio, Television and Cinema (30% English) | 2.819,5 Lira |
Faculty of Business Administration | |
Business Administration | 2.819,5 Lira |
Business Administration (English) | 2.819,5 Lira |
Business Administration (German) | 2.819,5 Lira |
Management information Systems (German) | 2.819,5 Lira |
Management information Systems (English) | 2.819,5 Lira |
Faculty of Engineering | |
Computer Engineering (English) | 3.730,5 Lira |
Bioengineering (English) | 3.730,5 Lira |
Environmental Engineering (English) | 3.730,5 Lira |
Electrical and Electronics Engineering (English) | 3.730,5 Lira |
industrial Engineering (English) | 3.730,5 Lira |
Chemical Engineering (30% English) | 3.730,5 Lira |
Mechanical Engineering (English) | 3.730,5 Lira |
Metallurgy and Material Engineering (English) | 3.730,5 Lira |
Faculty of Health Sciences | |
Nutrition and Dietetics | 5.847 Lira |
Midwifery | 5.847 Lira |
Physiotherapy and Rehabilitation | 5.847 Lira |
Nursing | 5.847 Lira |
Healthcare Management | 5.847 Lira |
Faculty of Political Sciences | |
Political Science and Public Administration (30% English) | 2.819,5 Lira |
Political Science and Public Administration (French) | 2.819,5 Lira |
Political Science and Public Administration (English) | 2.819,5 Lira |
international Relations (30% English) | 2.819,5 Lira |
Local Administrations | 2.819,5 Lira |
Faculty of Sports Sciences | |
Coaching Education | 2.506 Lira |
Physical Education and Sports Teaching | 2.506 Lira |
Sports Management | 2.506 Lira |
Faculty of Technology | |
Computer Engineering | 3.730,5 Lira |
Electrical and Electronics Engineering | 3.730,5 Lira |
Mechanical Engineering | 3.730,5 Lira |
Mechatronics Engineering | 3.730,5 Lira |
Metallurgy and Material Engineering | 3.730,5 Lira |
Textile Engineering | 3.730,5 Lira |
School of Applied Sciences | |
Printing Technologies | 2.505,5 Lira |
Jewellery | 2.505,5 Lira |
Faculty of Law | |
Law | 2.819,5 Lira |
Jalur Masuk Marmara University
– SAT
– YOS Marmara