PROGRAM | BIAYA PER SEMESTER |
Faculty of Medicine | |
Medicine | 25.291 Lira |
Faculty of Dentistry | |
Dentistry | 9.123 Lira |
Faculty of Pharmacy | |
Pharmacy | 9.123 Lira |
Cesme Faculty of Tourism | |
Tourism Management | 2.506 Lira |
Tourism Guidance | 2.506 Lira |
State Turkish Music Conservatory | |
instrument Making and Repair | 10.416 Lira |
Voice Training | 10.416 Lira |
Turkish Folk Dance | 10.416 Lira |
Turkish Music | 10.416 Lira |
Faculty of Letters | |
German Language and Literature (German) | 2.506 Lira |
Germany interpretation and Translation (German) | 2.506 Lira |
American Culture and Literature (English) | 2.506 Lira |
Geography | 2.506 Lira |
Philosophy | 2.506 Lira |
English Language and Literature (English) | 2.506 Lira |
English interpretation and Translation | 2.506 Lira |
Classical Archeology | 2.506 Lira |
Protohistoria and Near Asia Archaeology | 2.506 Lira |
Psychology (30% English) | 2.506 Lira |
History of Art | 2.506 Lira |
Sociology | 2.506 Lira |
History | 2.506 Lira |
Turkish Language and Literature | 2.506 Lira |
Faculty of Education | |
Teacher Training in Computer Sciences and Teaching Technologies | 2.506 Lira |
Teacher Training in Sciences | 2.506 Lira |
Pre-School Education | 2.506 Lira |
Special Education Teaching | 2.506 Lira |
Guidance and Psychological Counseling (30% English) | 2.506 Lira |
Teacher Training in Arts and Crafts | 2.506 Lira |
Teacher Training at Primary School Level | 2.506 Lira |
Teacher Training in Social Studies | 2.506 Lira |
Teacher Training in Turkish | 2.506 Lira |
Faculty of Sciences | |
Astronomy and Space Sciences (30% English) | 4.169 Lira |
Biochemistry (30% English) | 4.169 Lira |
Biology (30% English) | 4.169 Lira |
Physics (30% English) | 4.169 Lira |
Statistics (30% English) | 4.169 Lira |
Chemistry (30% English) | 4.169 Lira |
Mathematics (30% English) | 4.169 Lira |
Faculty of Fine Arts, Design and Architecture | |
Visual Communication Design | 4.846 Lira |
Faculty of Nursing | |
Nursing (30% English) | 2.506 Lira |
Faculty of Economics and Administrative Sciences | |
Economics (30% English) | 4.699 Lira |
Business Administration (30% English) | 4.699 Lira |
international Relations (30% English) | 4.699 Lira |
Faculty of Communication | |
Journalism | 3.128 Lira |
Public Relations and Presentation | 3.128 Lira |
Radio, Television and Cinema | 3.128 Lira |
Advertising | 3.128 Lira |
School of Fashion and Design | |
Fashion Design | 2.819,5 Lira |
Faculty of Engineering | |
Computer Engineering (30% English) | 4.974 Lira |
Bioengineering (30% English) | 4.974 Lira |
Leather Engineering (30% English) | 4.974 Lira |
Food Engineering (30% English) | 4.974 Lira |
Civil Engineering (30% English) | 4.974 Lira |
Chemical Engineering (English) | 4.974 Lira |
Mechanical Engineering (30% English) | 4.974 Lira |
Textile Engineering | 4.974 Lira |
Ödemiş Faculty of Health Sciences | |
Child Development | 2.506 Lira |
Faculty of Health Sciences | |
Midwifery | 2.506 Lira |
Nutrition and Dietetics | 2.506 Lira |
Physiotherapy and Rehabilitation | 2.506 Lira |
Faculty of Sports Sciences | |
Coaching Education | 3.341 Lira |
Physical Education and Sports Teaching | 3.341 Lira |
Sports Management | 3.341 Lira |
Faculty of Fish and Fisheries | |
Aquaculture Engineering | 6.261 Lira |
Faculty of Agriculture | |
Garden Plants | 4.974 Lira |
Plant Protection | 4.974 Lira |
Dairy Technology | 4.974 Lira |
Agricultural Economy | 4.974 Lira |
Agricultural Machinery and Technologies Engineering | 4.974 Lira |
Agricultural Structures and irrigation | 4.974 Lira |
Field Crops | 4.974 Lira |
Soil Science and Plant Nourishment | 4.974 Lira |
Zootechnics | 4.974 Lira |
Landscape Architecture | 4.974 Lira |
Birgivi Faculty of Islamic Sciences | |
islamic Sciences | 2.506 Lira |