
Ankara University adalah salah satu universitas negeri yang berada di kota Ankara, Turki. Universitas yang didirikan pada tahun 1946 ini merupakan salah satu universitas favorit di Turki. Ankara University menempati ranking ke-5 di Turki dan menempati posisi ke-760 di dunia versi Webometrics.
Dengan 146 program sarjana, 400 program pascasarjana dan 239 program doktoral, universitas ini menjadi salah satu universitas dengan jurusan paling lengkap di Turki.
Jurusan favorit di Ankara University antara lain jurusan Kedokteran, Kedokteran Gigi, Teknik Komputer, Teknik Elektrik – Elektronika, Farmasi, Kedokteran Hewan, Gizi dan Dietetika, Keperawatan dan Teknik Biomedis.
Baca Juga : Jurusan dan Biaya Kuliah di Sakarya University
Perbandingan Dengan Universitas di Indonesia
Ranking Dunia Versi Webometrics | Universitas | Tahun Pendirian |
760 | Ankara University | 1946 |
914 | Universita Brawijaya | 1963 |
969 | IPB University / Bogor Agricultural University | 1963 |
Jurusan dan Biaya Kuliah di Ankara University
Jurusan dan Biaya Kuliah di Ankara University tahun ajaran 2022 – 2023
NAME OF PROGRAMME | 2022‐2023 Academic Year Tuition Fee (Per Year)(Turkish Lira) |
Faculty of Language, History and Geography | |
German Language and Literature (German) | 30.000 TL |
American Culture and Literature (English) | 30.000 TL |
Anthropology | 20.000 TL |
Arabic Language and Literature | 30.000 TL |
Archaeology (English) | 30.000 TL |
Management of Information and Documents | 20.000 TL |
Bulgarian Language and Literature (Bulgarian) | 30.000 TL |
Geography | 20.000 TL |
Geography (English) | 30.000 TL |
Contemporary Turkish Dialects and Literatures | 20.000 TL |
Contemporary Greek Language and Literature | 20.000 TL |
Linguistics | 20.000 TL |
Armenian Language and Culture (Armeniae) | 30.000 TL |
Persian Language and Literature | 20.000 TL |
Philosophy | 20.000 TL |
Philosophy (English) | 30.000 TL |
French Language and Literature | 20.000 TL |
Folklore | 20.000 TL |
Indology | 20.000 TL |
Hittitology | 20.000 TL |
Hungarology | 20.000 TL |
English Language and Literature (English) | 30.000 TL |
Spanish Language and Literature (Spanish) | 30.000 TL |
Italian Language and Literature (Italian) | 30.000 TL |
Japanese Language and Literature | 20.000 TL |
Classical Archaeology | 20.000 TL |
Korean Language and Literature | 30.000 TL |
Korean Language and Literature | 30.000 TL |
Latin Language and Literature | 20.000 TL |
Leh Language and Literature (Polish) | 30.000 TL |
Protohistoria and Near Asia Archaeology | 20.000 TL |
Psychology | 20.000 TL |
Russian Language and Literaturen (Russian) | 30.000 TL |
History of Art | 20.000 TL |
Sinology | 20.000 TL |
Sociology | 20.000 TL |
Sumerology | 20.000 TL |
History | 20.000 TL |
Prehistoric Archaeology | 20.000 TL |
Turkish Language and Literature | 20.000 TL |
Urdu Language and Literature | 20.000 TL |
Greek Language and Literature | 20.000 TL |
Faculty of Dentistry | |
Faculty of Dentistry | 80.000 TL |
Faculty of Dentistry(English) | 120.000 TL |
Faculty of Pharmacy | |
Faculty of Pharmacy | 75.000TL |
Faculty of Pharmacy (English) | 112.500 TL |
Faculty of Educational Sciences | |
Teacher Training in Computer Sciences and Teaching Technologies | 30.000 TL |
Teacher Training at Pre‐School Level | 30.000 TL |
Special Education Teacher | 30.000 TL |
Guidance and Psychology Counseling | 30.000 TL |
Teacher Training at Primary School Level | 30.000 TL |
Teacher Training in Social Studies | 30.000 TL |
Faculty of Science | |
Astronomy and Space Sciences | 20.000 TL |
Biology | 20.000 TL |
Biology (English | 30.000TL |
Physics | 20.000 TL |
Statistics | 20.000 TL |
Chemistry | 20.000 TL |
Chemistry (English) | 30.000 TL |
Mathematics | 20.000 TL |
Mathematics (English) | 30.000 TL |
Faculty of Fine Arts | |
Conservation and Restoration of Cultural Assets | 30.000TL. |
Faculty of Nursing | |
Obstetrics | 30.000 TL |
Nursing | 30.000 TL |
Faculty of Law | |
Faculty of Law | 40.000 TL |
Faculty of Law (English) (For International Students) | 60.000 TL |
Faculty of Theology | |
Theology | 25.000 TL |
Theology (English) | 37.500 TL |
Faculty of Communication | |
Journalism | 25.000 TL |
Public Relations and Advertising | 25.000 TL |
Radio, Television and Cinema | 25.000 TL |
Faculty of Engineering | |
Computer Engineering (English) | 67.500 TL |
Biomedical Engineering (English) | 67.500 TL |
Electrical & Electronic Engineering (English) | 67.500 TL |
Engineering in Physics (English) | 67.500 TL |
Food Engineering (English) | 67.500 TL |
Geophysical Engineering (English) | 67.500 TL |
Geological Engineering (English) | 67.500 TL |
Chemical Engineering (English) | 67.500 TL |
Faculty of Health Sciences | |
Nutrition and Dietetics | 25.000 TL |
Child Development | 25.000 TL |
Orthotics‐Prosthetics | 25.000 TL |
Health Management | 25.000 TL |
Social Services | 25.000 TL |
Faculty of Political Sciences | |
Labor Economics and Industrial Relations | 30.000 TL |
Economics | 30.000 TL |
Business Administration | 30.000 TL |
Business Administration(English) | 45.000 TL |
Public Finance | 30.000 TL |
Politics and Economics (English) | 45.000 TL |
Political Science and Public Administration | 30.000 TL |
International Relations | |
Faculty of Medicine | |
Faculty of Medicine | 120.000 TL |
Faculty of Medicine (English) | 180.000 TL |
Faculty of Applied Sciences | |
Actuary Sciences | 30.000 TL |
Real Estate Development and Management | 30.000 TL |
Faculty of Veterinary Sciences | |
Faculty of Veterinary Sciences | 55.000 TL |
Faculty of Veterinary Sciences (English) | 82.500 TL |
Faculty of Agriculture | |
Garden Plants | 30.000 TL |
Plant Protection | 30.000 TL |
Landscape Architecture | 30.000 TL |
Aquaculture Engineering | 30.000 TL |
Aquaculture Engineering (English) | 45.000 TL |
Dairy Technology | 30.000 TL |
Agricultural Economy | 30.000 TL |
Agricultural Machinery and Technology Engineering | 30.000 TL |
Agricultural Structures and Irrigation | 30.000 TL |
Field Crops | 30.000 TL |
Soil Science and Plant Nourishment | 30.000 TL |
Animal Science | 30.000 TL |
Agricultural Sciences (English) (For International Students) | 45.000 TL |
Jalur Masuk Ankara University
Mulai tahun 2022 Ankara University tidak lagi menerima pendaftaran dengan nilai rata-rata ijazah atau jalur seleksi berkas. Jadi bagi kamu yang ingin masuk ke Ankara University, kamu harus punya nilai ujian SAT atau mengikuti ujian YOS Ankara. Sayangnya Ujian YOS Ankara belum diadakan di Indonesia. Jadi kamu bisa fokus mempersiapkan nilai SAT terbaik untuk bisa lolos di Ankara University.
Kata Kunci : ankara university ranking