PROGRAM | BIAYA PER SEMESTER |
Faculty of Medicine | |
Medicine | 25.000 Lira |
Medicine (English) | 30.000 Lira |
Faculty of Dentistry | |
Dentistry | 20.000 Lira |
Faculty of Veterinary | |
Veterinary | 6.000 Lira |
Ali Fuad Basgil Faculty of Law | |
Law | 4.000 Lira |
Bafra Faculty of Business Administration | |
insurance and Actuarial Sciences | 2.825 Lira |
Çarşamba Faculty of Humanities and Communal Sciences | |
History | 3.000 Lira |
State Conservator | |
Traditional Turkish Music | 10.425 Lira |
Musicology | 10.425 Lira |
Guitar | 10.425 Lira |
Piano | 10.425 Lira |
Turkish Classical Music | 10.425 Lira |
Faculty of Education | |
Teacher Training in German | 3.500 Lira |
Teacher Training in Biology | 3.500 Lira |
Teacher Training in Sciences | 3.500 Lira |
Teacher Training in Physics | 3.500 Lira |
Teacher Training in French | 3.500 Lira |
Teacher Training in Mathematics at Primary School Level | 3.500 Lira |
Teacher Training in English | 3.500 Lira |
Teacher Training in Mathematics | 3.500 Lira |
Music Teaching | 3.500 Lira |
Pre-School Education | 3.500 Lira |
Special Education Teaching | 3.500 Lira |
Guidance and Psychological Counseling | 3.500 Lira |
Teacher Training in Arts and Crafts | 3.500 Lira |
Teacher Training at Primary School Level | 3.500 Lira |
Teacher Training in Social Studies | 3.500 Lira |
Teacher Training in Turkish | 3.500 Lira |
Faculty of Arts and Sciences | |
Archaeology | 3.500 Lira |
Biology | 3.500 Lira |
Geography | 3.500 Lira |
Philosophy | 3.500 Lira |
Physics | 3.500 Lira |
Statistics | 3.500 Lira |
Chemistry | 3.500 Lira |
Mathematics | 3.500 Lira |
Molecular Biology and Genetics | 3.500 Lira |
Psychology | 3.500 Lira |
History of Art | 3.500 Lira |
Sociology | 3.500 Lira |
History | 3.500 Lira |
Turkish Language and Literature | 3.500 Lira |
Faculty of Fine Arts | |
industrial Design | 3.500 Lira |
Graphic Design | 3.500 Lira |
Drawing | 3.500 Lira |
Ceramics and Glass | 3.500 Lira |
Faculty of Economics and Administrative Sciences | |
Economics | 3.500 Lira |
Economics (English) | 5.000 Lira |
Business Administration | 3.500 Lira |
Political Science and Public Administration | 3.500 Lira |
international Trade and Logistics | 3.500 Lira |
Faculty of Theology | |
Theology (30% Arabic) | 3.500 Lira |
Faculty of Communication (Çarşamba) | |
Journalism | 3.500 Lira |
Public Relations and Presentation | 3.500 Lira |
Communication and Design | 3.500 Lira |
Faculty of Architecture | |
Architecture | 4.700 Lira |
City and Regional Planning | 4.700 Lira |
Faculty of Engineering | |
Computer Engineering | 5.000 Lira |
Environmental Engineering | 5.000 Lira |
Electrical and Electronics Engineering | 5.000 Lira |
industrial Engineering | 5.000 Lira |
Food Engineering | 5.000 Lira |
Geomatic Engineering | 5.000 Lira |
Civil Engineering | 5.000 Lira |
Chemical Engineering | 5.000 Lira |
Mechanical Engineering | 5.000 Lira |
Metallurgy and Material Engineering | 5.000 Lira |
Faculty of Health Sciences | |
Nutrition and Dietetics | 5.000 Lira |
Speech and Language Therapy | 5.000 Lira |
Midwifery | 5.000 Lira |
Nursing | 5.000 Lira |
Audiology | 5.000 Lira |
Orthotics and Prosthetics | 5.000 Lira |
Healthcare Management | 5.000 Lira |
Social Service | 5.000 Lira |
Child Development | 5.000 Lira |
Physiotherapy and Rehabilitation | 5.000 Lira |
Faculty of Tourism (Bafra) | |
Tourism Management | 3.000 Lira |
Tourism Guidance | 3.000 Lira |
School of Foreign Languages | |
Arabic interpretation and Translation | 4.000 Lira |
Yasar Dogu Faculty of Sports Sciences | |
Coaching Education | 4.000 Lira |
Physical Education and Sports Teaching | 3.500 Lira |
Recreation | 3.500 Lira |
Sports Management | 3.500 Lira |
Faculty of Agriculture | |
Garden Plants | 4.000 Lira |
Plant Protection | 4.000 Lira |
Agricultural Economy | 4.000 Lira |
Agricultural Machinery and Technologies Engineering | 4.000 Lira |
Field Crops | 4.000 Lira |
Zootechnics | 4.000 Lira |