
Tentang Attaturk University
Universitas Atatürk (bahasa Turki: Atatürk Üniversitesi) adalah universitas hibah tanah yang didirikan pada tahun 1957 di Erzurum, Turki. Universitas ini terdiri dari 17 fakultas, 5 perguruan tinggi, 15 sekolah kejuruan, 6 institut dan 16 pusat penelitian dengan sekitar 35.000 mahasiswa , 549.461 Lulusan , dan 6.692 diantaranya adalah mahasiswa Internasional. Kampus utama Universitas Atatürk berada di kota Erzurum, kota terbesar di Anatolia Timur. Sekarang salah satu sumber daya kota yang paling signifikan. Sejak didirikan pada tahun 1957, telah berfungsi sebagai pusat keunggulan pendidikan dan budaya untuk wilayah timur.
Perbandingan Dengan Universitas Indonesia
Ranking Dunia Menurut Webometrics | Universitas | Tahun Pendirian |
1002 | ATTATURK UNIVERSITY | 1957 |
1039 | Universitas Sebelas Maret Surakarta | 1976 |
1147 | Institut Teknologi 10 Nopember | 1957 |
Video Tentang Attaturk University
Program Jurusan dan Biaya Kuliah di Attaturk University Tahun 2022-2023
PROGRAM | BIAYA PER SEMESTER |
Faculty of Medicine | |
Medicine | 29.000 Lira |
Medicine (English) | 29.000 Lira |
Faculty of Dentistry | |
Dentistry | 12.500 Lira |
Faculty of Pharmacy | |
Pharmacy | 11.500 Lira |
Faculty of Veterinary | |
Veterinary | 7.250 Lira |
Faculty of Letters | |
German Language and Literature | 3.750 Lira |
Arabic Language and Literature | 3.750 Lira |
Archaeology | 3.750 Lira |
Management of information and Documents | 3.750 Lira |
Geography | 3.750 Lira |
Contemporary Turkish Dialects and Literatures | 3.750 Lira |
Persian Language and Literature | 3.750 Lira |
Philosophy | 3.750 Lira |
English Language and Literature | 3.750 Lira |
Psychology | 3.750 Lira |
Russian Language and Literature | 3.750 Lira |
History of Art | 3.750 Lira |
Sociology | 3.750 Lira |
History | 3.750 Lira |
Turkish Language and Literature | 3.750 Lira |
American Culture and Literature | 3.750 Lira |
Faculty of Sciences | |
Astronomy and Space Sciences | 4.750 Lira |
Biology | 4.750 Lira |
Physics | 4.750 Lira |
Chemistry | 4.750 Lira |
Mathematics | 4.750 Lira |
Molecular Biology and Genetics | 4.750 Lira |
Faculty of Fine Arts | |
Photography | 7.250 Lira |
Traditional Turkish Arts | 7.250 Lira |
Graphic Arts | 7.250 Lira |
Sculpture | 7.250 Lira |
Musicology | 7.250 Lira |
Drawing | 7.250 Lira |
Performing Arts | 7.250 Lira |
Ceramic | 7.250 Lira |
Fashion and Textile Design | 7.250 Lira |
Faculty of Nursing | |
Nursing | 4.750 Lira |
Nursing (English) | 4.750 Lira |
Faculty of Law | |
Law | 6.250 Lira |
Faculty of Economics and Administrative Sciences | |
Labor Economics and industrial Relations | 4.500 Lira |
Econometrics | 4.500 Lira |
Economics | 4.500 Lira |
Business Administration | 4.500 Lira |
Public Administration | 4.500 Lira |
international Trade and Logistics | 4.500 Lira |
Management information Systems | 4.500 Lira |
international Relations | 4.500 Lira |
Faculty of Theology | |
Theology (30% Arabic) | 4.500 Lira |
Theology (Arabic) | 4.500 Lira |
Faculty of Communication | |
Journalism | 4.750 Lira |
Public Relations and Presentation | 4.750 Lira |
Radio, Television and Cinema | 4.750 Lira |
Kazim Karabekir Faculty of Education | |
Teacher Training in German | 3.750 Lira |
Physical Education and Sports Teaching | 3.750 Lira |
Teacher Training in Geography | 3.750 Lira |
Teacher Training in Philosophy Group | 3.750 Lira |
Teacher Training in Sciences | 3.750 Lira |
Teacher Training in French | 3.750 Lira |
Teacher Training in Mathematics at Primary School Level | 3.750 Lira |
Teacher Training in English | 3.750 Lira |
Teacher Training in Mathematics | 3.750 Lira |
Music Teaching | 3.750 Lira |
Pre-School Education | 3.750 Lira |
Special Education Teaching | 3.750 Lira |
Guidance and Psychological Counseling | 3.750 Lira |
Teacher Training in Arts and Crafts | 3.750 Lira |
Teacher Training at Primary School Level | 3.750 Lira |
Teacher Training in Social Studies | 3.750 Lira |
Teacher Training in History | 3.750 Lira |
Teacher Training in Turkish Language and Literature | 3.750 Lira |
Teacher Training in Turkish | 3.750 Lira |
Faculty of Architecture and Design | |
Architecture | 5.750 Lira |
Landscape Architecture | 5.750 Lira |
City and Regional Planning | 5.750 Lira |
interior Architecture | 5.750 Lira |
Faculty of Engineering | |
Computer Engineering | 5.750 Lira |
Computer Engineering (English) | 5.750 Lira |
Environmental Engineering | 5.750 Lira |
Electrical and Electronics Engineering | 5.750 Lira |
industrial Engineering | 5.750 Lira |
Civil Engineering | 5.750 Lira |
Chemical Engineering | 5.750 Lira |
Mechanical Engineering | 5.750 Lira |
Software Engineering | 5.750 Lira |
Faculty of Health Sciences | |
Nutrition and Dietetics | 3.750 Lira |
Child Development | 3.750 Lira |
Midwifery | 3.750 Lira |
Faculty of Sports Sciences | |
Coaching Education | 3.750 Lira |
Recreation | 3.750 Lira |
Sports Management | 3.750 Lira |
Faculty of Fish and Fisheries | |
Aquaculture Engineering | 7.250 Lira |
Faculty of Tourism | |
Gastronomy and Culinary Arts | 3.750 Lira |
Tourism Management | 3.750 Lira |
Tourism Guidance | 3.750 Lira |
Turkish Music State Conservatory | |
Turkish Classical Music | 15.500 Lira |
Turkish Folk Music | 15.500 Lira |
School of Foreign Languages | |
English interpretation and Translation | 3.750 Lira |
Faculty of Agriculture | |
Garden Plants | 5.750 Lira |
Plant Protection | 5.750 Lira |
Food Engineering | 5.750 Lira |
Agricultural Economy | 5.750 Lira |
Agricultural Machinery and Technologies Engineering | 5.750 Lira |
Agricultural Bio-Technology | 5.750 Lira |
Agricultural Structures and irrigation | 5.750 Lira |
Field Crops | 5.750 Lira |
Soil Science and Plant Nourishment | 5.750 Lira |
Zootechnics | 5.750 Lira |
Faculty of Applied Sciences (Oltu) | |
Emergency Aid and Catastrophe Management | 3.750 Lira |
information Systems and Technologies | 3.750 Lira |
Jalur Masuk Attaturk University
–
Lokasi Kampus
Kata Kunci : ataturk university