NAME OF PROGRAMME | BIAYA KULIAH PERSEMESTER |
Faculty of Medicine | |
Medicine | 18,969.00 TL |
Faculty of Dentistry | |
Dentistry | 6,843.00 TL |
Faculty of Pharmacy | |
Pharmacy | 6,843.00 TL |
Faculty of Letters | |
Germany interpretation and Translation | 2,506.00 TL |
Archeology | 2,506.00 TL |
Albanian Language and Literature | 2,506.00 TL |
Bosnian Language and Literature | 2,506.00 TL |
Bulgarian interpretation and Translation | 2,506.00 TL |
Contemporary Greek Language and Literature | 2,506.00 TL |
English Interpretation and Translation | 2,506.00 TL |
History of Art | 2,506.00 TL |
History | 2,506.00 TL |
Turkish Language and Literature | 2,506.00 TL |
Faculty of Education | |
Teacher Training in German (German) | 2,506.00 TL |
Teacher Training in Sciences | 2,506.00 TL |
Teacher Training in Mathematics at Primary School Level | 2,506.00 TL |
Teacher Training in English (English) | 2,506.00 TL |
Music Teaching | 2,506.00 TL |
Pre-School Education | 2,506.00 TL |
Special Education Teaching | 2,506.00 TL |
Guidance and Psychological Conseling | 2,506.00 TL |
Teacher Training in Arts and Crafts | 2,506.00 TL |
Teacher Training at Primary School Level | 2,506.00 TL |
Teacher Training in Social Studies | 2,506.00 TL |
Teacher Training in Turkish | 2,506.00 TL |
Faculty of Sciences | |
Biology | 3,127.00 TL |
Physics | 3,127.00 TL |
Chemistry | 3,127.00 TL |
Mathematics | 3,127.00 TL |
Faculty of Fine Arts | |
Graphic Design | 4,696.00 TL |
Sculpture | 4,696.00 TL |
Communication and Design | 4,696.00 TL |
Drawing | 4,696.00 TL |
Faculty of Economics and Administrative Sciences | |
Labor Economics and industrial Relations | 2,820.00 TL |
Econometrics | 2,820.00 TL |
Economics | 2,820.00 TL |
Business Administration | 2,820.00 TL |
Public Finance | 2,820.00 TL |
Political Science and Public Administration | 2,820.00 TL |
International Relations | 2,820.00 TL |
Faculty of Theology | |
Theology (30% Arabic) | 2,506.00 TL |
Kesan Hakki Yoruk School of Health | |
Nursing | 2,820.00 TL |
Emergency Aid and Catastrophe Management | 2,820.00 TL |
Kesan Yusuf Capraz School of Applied Sciences | |
Banking and insurance | 2,820.00 TL |
Information System and Technologies | 2,820.00 TL |
Customs Operation | 2,820.00 TL |
International Trade and Finance | 2,820.00 TL |
Public Relations and Advertising | 2,820.00 TL |
Kirkpinar Faculty of Sports Sciences | |
Coaching Education | 2,820.00 TL |
Physical Education and Sports Teaching | 2,506.00 TL |
Recreation | 2,506.00 TL |
Sports Management | 2,506.00 TL |
Faculty of Architecture | |
Architecture | 3,731.00 TL |
Landscape Architecture | 3,731.00 TL |
Interior Architecture | 3,731.00 TL |
Faculty of Engineering | |
Computer Engineering | 3,731.00 TL |
Electrical and Electronics Engineering (30% English) | 3,731.00 TL |
Genetics and Bioengineering | 3,731.00 TL |
Food Engineering | 3,731.00 TL |
Mechanical Engineering (30% English) | 3,731.00 TL |
Faculty of Health Sciences | |
Nutrition and Dietetics | 2,506.00 TL |
Physiotherapy and Rehabilitation | 2,506.00 TL |
Nursing | 2,506.00 TL |
Audiology | 2,506.00 TL |
Healthcare Management | 2,506.00 TL |
Faculty of Applied Sciences | |
Finance and Banking | 2,506.00 TL |
Tourism Management | 2,506.00 TL |
Management information Systems | 2,506.00 TL |
Uzunkopru School of Applied Sciences | |
Banking and insurance | 2,820.00 TL |
Accounting and Financial Management | 2,820.00 TL |
State Conservatory | |
Piano | 10,416.00 TL |
Wind and Percussion instruments | 10,416.00 TL |
Stringed instruments | 10,416.00 TL |