PROGRAM | BIAYA PER SEMESTER |
Faculty of Medicine | |
Medicine | 30.000 Lira |
Faculty of Dentistry | |
Dentistry | 20.000 Lira |
Maritime Faculty | |
Nautical Management and Administration | 10.000 Lira |
Faculty of Education | |
Teacher Training in Sciences | 5.000 Lira |
Teacher Training in Mathematics at Primary School Level | 5.000 Lira |
Teacher Training in English | 5.000 Lira |
Pre-School Education | 5.000 Lira |
Guidance and Psychological Counseling | 5.000 Lira |
Teacher Training at Primary School Level | 5.000 Lira |
Teacher Training in Turkish | 5.000 Lira |
Faculty of Arts and Sciences | |
Archaeology | 5.000 Lira |
Biology | 5.000 Lira |
Philosophy | 5.000 Lira |
Physics (30& English) | 5.000 Lira |
English Language and Literature | 5.000 Lira |
Chemistry | 5.000 Lira |
Mathematics | 5.000 Lira |
History | 5.000 Lira |
Turkish Language and Literature | 5.000 Lira |
Faculty of Fine Arts | |
Drama Writing and Dramaturgy | 10.000 Lira |
Photography | 10.000 Lira |
Graphic Design | 10.000 Lira |
Sculpture | 10.000 Lira |
Musicology | 10.000 Lira |
Acting | 10.000 Lira |
Performance | 10.000 Lira |
Drawing | 10.000 Lira |
Stage Design | 10.000 Lira |
Ceramic | 10.000 Lira |
Faculty of Aeronautics and Astronautics | |
Aviation Elektricity and Electronics | 15.000 Lira |
Aviation Management | 15.000 Lira |
Aircraft Airframe and Engine Maintenance | 15.000 Lira |
Faculty of Law | |
Law | 10.000 Lira |
Faculty of Political Sciences | |
Labor Economics and industrial Relations (30% English) | 10.000 Lira |
Economics (30% English) | 7.500 Lira |
Political Science and Public Administration (30% English) | 7.500 Lira |
international Relations (30% English) | 7.500 Lira |
Faculty of Business Administration | |
Business Administration (30%English) | 7.500 Lira |
Faculty of Theology | |
Theology (30%Arabic) | 5.000 Lira |
Faculty of Communication | |
Journalism | 7.500 Lira |
Visual Communication Design | 7.500 Lira |
Public Relations and Presentation | 7.500 Lira |
Radio, Television and Cinema | 7.500 Lira |
Advertising | 7.500 Lira |
Faculty of Architecture and Design | |
interior Architecture | 10.000 Lira |
Architecture | 10.000 Lira |
Faculty of Engineering | |
Computer Engineering | 10.000 Lira |
Environmental Engineering | 10.000 Lira |
Electrical Engineering | 10.000 Lira |
Electronics and Communication Engineering | 10.000 Lira |
Industrial Engineering | 10.000 Lira |
Geomatic Engineering | 10.000 Lira |
Civil Engineering (30% English) | 10.000 Lira |
Geophysical Engineering | 10.000 Lira |
Chemical Engineering (30% English) | 10.000 Lira |
Mechanical Engineering (30% English) | 10.000 Lira |
Mechatronics Engineering (30% English) | 10.000 Lira |
Metallurgy and Material Engineering | 10.000 Lira |
Software Engineering | 10.000 Lira |
Faculty of Health Sciences | |
Midwifery | 10.000 Lira |
Nursing | 10.000 Lira |
Social Service | 10.000 Lira |
Faculty of Sports Sciences | |
Coaching Education | 5.000 Lira |
Physical Education and Sports Teaching | 5.000 Lira |
Recreation | 5.000 Lira |
Sports Management | 5.000 Lira |
Faculty of Technology | |
informatics Systems Engineering | 10.000 Lira |
Biomedical Engineering | 10.000 Lira |
Energy Systems Engineering | 10.000 Lira |
Automotive Engineering | 10.000 Lira |
Faculty of Tourism | |
Gastronomy and Culinary Arts | 5.000 Lira |
Tourism Management | 5.000 Lira |
Faculty of Agriculture | |
Garden Plants | 5.000 Lira |
Plant Protection | 5.000 Lira |