PROGRAM | BIAYA PER SEMESTER |
Faculty of Medicine | |
Medicine | 75.000 Lira |
Faculty of Dentistry | |
Dentistry | 50.000 Lira |
Maritime Faculty | |
Nautical Management and Administration | 25.000 Lira |
Faculty of Education | |
Teacher Training in Sciences | 10.000 Lira |
Teacher Training in Mathematics at Primary School Level | 10.000 Lira |
Teacher Training in English | 20.000 Lira |
Pre-School Education | 20.000 Lira |
Guidance and Psychological Counseling | 20.000 Lira |
Teacher Training at Primary School Level | 20.000 Lira |
Teacher Training in Turkish | 20.000 Lira |
Faculty of Arts and Sciences | |
Archaeology | 10.000 Lira |
Biology | 10.000 Lira |
Philosophy | 10.000 Lira |
Physics (30% English) | 10.000 Lira |
English Language and Literature | 10.000 Lira |
Chemistry | 10.000 Lira |
Mathematics | 10.000 Lira |
History | 5.000 Lira |
Turkish Language and Literature | 5.000 Lira |
Faculty of Fine Arts (Ada Tes Bakat) | |
Drama Writing and Dramaturgy | 10.000 Lira |
Photography | 10.000 Lira |
Graphic Design | 10.000 Lira |
Sculpture | 10.000 Lira |
Musicology | 10.000 Lira |
Acting | 10.000 Lira |
Performance | 10.000 Lira |
Drawing | 10.000 Lira |
Stage Design | 10.000 Lira |
Ceramic | 10.000 Lira |
Faculty of Aeronautics and Astronautics | |
Aviation Elektricity and Electronics | 37.500 Lira |
Aviation Management | 37.500 Lira |
Aircraft Airframe and Engine Maintenance | 37.500 Lira |
Faculty of Law | |
Law | 25.000 Lira |
Faculty of Political Sciences | |
Labor Economics and industrial Relations (30% English) | 15.000 Lira |
Economics (30% English) | 15.000 Lira |
Political Science and Public Administration (30% English) | 10.000 Lira |
international Relations (30% English) | 10.000 Lira |
Faculty of Business Administration | |
Business Administration (30%English) | 15.000 Lira |
Faculty of Theology | |
Theology (30%Arabic) | 10.000 Lira |
Faculty of Communication | |
Journalism | 10.000 Lira |
Visual Communication Design | 10.000 Lira |
Public Relations and Presentation | 10.000 Lira |
Radio, Television and Cinema | 10.000 Lira |
Advertising | 10.000 Lira |
Faculty of Architecture and Design | |
Interior Architecture | 25.000 Lira |
Architecture | 25.000 Lira |
Faculty of Engineering | |
Computer Engineering | 25.000 Lira |
Environmental Engineering | 25.000 Lira |
Electrical Engineering | 25.000 Lira |
Electronics and Communication Engineering | 25.000 Lira |
Industrial Engineering | 25.000 Lira |
Geomatic Engineering | 25.000 Lira |
Civil Engineering (30% English) | 25.000 Lira |
Geophysical Engineering | 25.000 Lira |
Chemical Engineering (30% English) | 25.000 Lira |
Mechanical Engineering (30% English) | 25.000 Lira |
Mechatronics Engineering (30% English) | 25.000 Lira |
Metallurgy and Material Engineering | 25.000 Lira |
Software Engineering | 25.000 Lira |
Faculty of Health Sciences | |
Midwifery | 25.000 Lira |
Nursing | 25.000 Lira |
Social Service | 25.000 Lira |
Faculty of Sports Sciences | |
Coaching Education | 10.000 Lira |
Physical Education and Sports Teaching | 10.000 Lira |
Recreation | 10.000 Lira |
Sports Management | 10.000 Lira |
Faculty of Technology | |
Informatics Systems Engineering | 25.000 Lira |
Biomedical Engineering | 25.000 Lira |
Energy Systems Engineering | 25.000 Lira |
Automotive Engineering | 25.000 Lira |
Faculty of Tourism | |
Gastronomy and Culinary Arts | 5.000 Lira |
Tourism Management | 5.000 Lira |
Faculty of Agriculture | |
Garden Plants | 5.000 Lira |
Plant Protection | 5.000 Lira |