PROGRAM | BIAYA PER SEMESTER |
Faculty of Economics and Administrative Sciences | |
Family and Consumer Sciences | 41.400 Lira |
Economics (English) | 41.400 Lira |
Business Administration (English) | 41.400 Lira |
Public Finance | 41.400 Lira |
Healthcare Management | 41.400 Lira |
Political Science and Public Administration (English) | 41.400 Lira |
Social Service | 41.400 Lira |
international Relations (English) | 41.400 Lira |
Faculty of Sciences | |
Actuarial Sciences | 45.915 Lira |
Biology | 45.915 Lira |
Statistics | 45.915 Lira |
Chemistry | 45.915 Lira |
Mathematics | 45.915 Lira |
Faculty of Letters | |
German Language and Literature | 36.795 Lira |
Germany interpretation and Translation | 36.795 Lira |
American Culture and Literature (English) | 36.795 Lira |
Anthropology | 36.795 Lira |
Archaeology | 36.795 Lira |
Management of information and Documents | 36.795 Lira |
Contemporary Turkish Dialects and Literature | 36.795 Lira |
Philosophy | 36.795 Lira |
French Language and Literature | 36.795 Lira |
French interpretation and Translation | 36.795 Lira |
Biritish Linguistics (English) | 36.795 Lira |
English Language and Literature (English) | 36.795 Lira |
English interpretation and Translation | 36.795 Lira |
Psychology | 36.795 Lira |
History of Art | 36.795 Lira |
Sociology | 36.795 Lira |
History | 36.795 Lira |
Turkish Language and Literature | 36.795 Lira |
Turkish Folklore | 36.795 Lira |
Faculty of Education | |
Teacher Training in German (German) | 36.795 Lira |
Teacher Training in Computer Sciences and Teaching Technologies | 36.795 Lira |
Teacher Training in Biology | 36.795 Lira |
Teacher Training in Sciences | 36.795 Lira |
Teacher Training in Physics | 36.795 Lira |
Teacher Training in French | 36.795 Lira |
Teacher Training in Mathematics at Primary School Level | 36.795 Lira |
Teacher Training in English (English) | 36.795 Lira |
Teacher Training in Chemistry | 36.795 Lira |
Teacher Training in Mathematics | 36.795 Lira |
Pre-School Education | 36.795 Lira |
Special Education Teaching | 36.795 Lira |
Guidance and Psychological Counseling | 36.795 Lira |
Teacher Training at Primary School Level | 36.795 Lira |
Teacher Training in Turkish | 36.795 Lira |
Faculty of Sports Sciences | |
Coaching Education | 36.795 Lira |
Physical Education and Sports Teaching | 36.795 Lira |
Recreation | 36.795 Lira |
Faculty of Health Sciences | |
Nutrition and Dietetics | 36.795 Lira |
Child Development | 36.795 Lira |
Speech and Language Therapy | 36.795 Lira |
Ergotherapy | 36.795 Lira |
Audiology | 36.795 Lira |
Faculty of Engineering | |
Computer Engineering (English) | 54.753 Lira |
Environmental Engineering (English) | 54.753 Lira |
Electrical and Electronics Engineering | 54.753 Lira |
Industrial Engineering (English) | 54.753 Lira |
Physics Engineering (30% English) | 54.753 Lira |
Geomatics Engineering (English) | 54.753 Lira |
Food Engineering (30% English) | 54.753 Lira |
Hydrogeological Engineering | 54.753 Lira |
Civil Engineering (English) | 54.753 Lira |
Geological Engineering | 54.753 Lira |
Chemical Engineering (English) | 54.753 Lira |
Mining Engineering (English) | 54.753 Lira |
Mechanical Engineering (English) | 54.753 Lira |
Nuclear Energy Engineering (English) | 54.753 Lira |
Artificial intelligence Engineering (English) | 54.753 Lira |
Faculty of Dentistry | |
Dentistry | 66.980 Lira |
Faculty of Pharmacy | |
Pharmacy | 66.980 Lira |
Faculty of Fine Arts | |
Graphic Design | 45.970 Lira |
Sculpture | 45.970 Lira |
interior Architecture and Environmental Design | 45.970 Lira |
Drawing | 45.970 Lira |
Ceramics and Glass | 45.970 Lira |
Faculty of Nursing | |
Nursing (30 English) | 36.795 Lira |
Faculty of Law | |
Law | 41,400 Lira |
Faculty of Communication | |
Communication Sciences | 34.455 Lira |
Faculty of Medicine | |
Medicine (English) | 92.845 Lira |