Bermimpi melanjutkan studi ke Turki? Sebagai salah satu universitas tertua dan paling bergengsi di Turki, Ankara University selalu menjadi incaran mahasiswa internasional, termasuk dari Indonesia. Berlokasi di ibu kota negara, universitas ini menawarkan perpaduan kualitas akademik yang tinggi dengan biaya hidup yang relatif terjangkau.
Bagi Anda yang sedang merencanakan studi untuk tahun akademik 2025/2026, mengetahui rincian biaya kuliah (tuition fees) adalah langkah awal yang krusial. Berikut adalah panduan lengkap rincian biaya kuliah di Ankara University berdasarkan data terbaru dalam mata uang USD.
Mengapa Memilih Ankara University?
Ankara University bukan sekadar institusi pendidikan; ia adalah simbol kemajuan pendidikan di Turki. Dengan beragam pilihan program studi mulai dari Kedokteran, Teknik, hingga Ilmu Budaya, universitas ini memberikan fasilitas riset yang mumpuni serta jaringan alumni yang luas di seluruh dunia.
Rincian Lengkap Biaya Kuliah Ankara University 2025/2026
Berikut adalah tabel resmi program studi jenjang Sarjana (Bachelor’s Degree) beserta durasi studi dan biaya per tahunnya:
| Nama Fakultas | Nama Program Studi | Biaya Kuliah (USD) |
| Faculty of Open and Distance Education | Arabic Language and Literature (Distance Education) | USD 2,000.00 |
| Journalism (Distance Learning) | USD 2,000.00 | |
| English Language and Literature (English) (Distance Education) | USD 2,000.00 | |
| Radio, Television and Cinema (Distance Education) | USD 2,000.00 | |
| Russian Language and Literature (Russian) (Distance Learning) | USD 2,000.00 | |
| Sinology (Distance Education) | USD 2,000.00 | |
| Faculty of Language, History and Geography | German Language and Literature (German) | USD 3,300.00 |
| American Culture and Literature (English) | USD 3,300.00 | |
| Anthropology | USD 2,200.00 | |
| Archaeology (English) | USD 3,300.00 | |
| Bulgarian Language and Literature | USD 3,300.00 | |
| Geography | USD 2,200.00 | |
| Geography (English) | USD 3,300.00 | |
| Contemporary Turkish Dialects and Literatures | USD 2,200.00 | |
| Modern Greek Language and Literature | USD 2,200.00 | |
| Linguistics | USD 2,200.00 | |
| Armenian Language and Culture (Armeniae) | USD 3,300.00 | |
| Persian Language and Literature | USD 2,200.00 | |
| Philosophy | USD 2,200.00 | |
| Philosophy (English) | USD 3,300.00 | |
| French Language and Literature (French) | USD 3,300.00 | |
| Folklore | USD 2,200.00 | |
| Hungarianology | USD 2,200.00 | |
| English Language and Literature (English) | USD 3,300.00 | |
| Spanish Language and Literature (Spanish) | USD 3,300.00 | |
| Italian Language and Literature (Italian) | USD 3,300.00 | |
| Japanese Language and Literature | USD 2,200.00 | |
| Classical Archaeology | USD 2,200.00 | |
| Korean Language and Literature | USD 2,200.00 | |
| Protohistoria and Near Asia Archaeology | USD 2,200.00 | |
| Psychology | USD 2,200.00 | |
| Russian Language and Literature (Russian) | USD 3,300.00 | |
| History of Art | USD 2,200.00 | |
| Sinology | USD 2,200.00 | |
| Sociology | USD 2,200.00 | |
| History | USD 2,200.00 | |
| Turkish Language and Literature | USD 2,200.00 | |
| Faculty of Dentistry | Dentist | USD 7,500.00 |
| Dentist (English) | USD 11,250.00 | |
| Faculty of Pharmacy | Pharmacy | USD 7,000.00 |
| Pharmacy (English) | USD 10,500.00 | |
| Faculty of Educational Sciences | Teacher Training in Computer Sciences and Teaching Technologies | USD 3,000.00 |
| Teacher Training at Pre-School Level | USD 3,000.00 | |
| Special Education Teacher | USD 3,000.00 | |
| Guidance and Psychology Counseling | USD 3,000.00 | |
| Teacher Training at Primary School Level | USD 3,000.00 | |
| Teacher Training in Social Studies | USD 3,000.00 | |
| Faculty of Sciences | Astronomy and Space Sciences | USD 2,200.00 |
| Biology | USD 2,200.00 | |
| Biology (English) | USD 3,300.00 | |
| Physics | USD 2,200.00 | |
| Statistics | USD 2,200.00 | |
| Chemistry | USD 2,200.00 | |
| Chemistry (English) | USD 3,300.00 | |
| Mathematics | USD 2,200.00 | |
| Mathematics (English) | USD 3,300.00 | |
| Faculty of Fine Arts | Conservation and Restoration of Cultural Assets | USD 3,000.00 |
| Faculty of Nursing | Obstetrics | USD 3,000.00 |
| Nursing | USD 3,000.00 | |
| Faculty of Law | Law | USD 4,000.00 |
| Law (English) | USD 6,000.00 | |
| Faculty of Theology | Theology (30% Arabic) | USD 2,500.00 |
| Theology (English) | USD 3,750.00 | |
| Faculty of Communication | Journalism | USD 2,500.00 |
| Public Relations and Presentation | USD 2,500.00 | |
| Radio, Television and Cinema | USD 2,500.00 | |
| New Media and Communication | USD 2,500.00 | |
| Faculty of Engineering | Computer Engineering | USD 4,000.00 |
| Computer Engineering (English) | USD 6,000.00 | |
| Biomedical Engineering (English) | USD 6,000.00 | |
| Electrical & Electronic Engineering (English) | USD 6,000.00 | |
| Engineering in Physics (English) | USD 6,000.00 | |
| Food Engineering (English) | USD 6,000.00 | |
| Constructional Engineering | USD 4,000.00 | |
| Geophysical Engineering (English) | USD 6,000.00 | |
| Geological Engineering (English) | USD 6,000.00 | |
| Chemical Engineering (English) | USD 6,000.00 | |
| Artificial Intelligence and Data Engineering | USD 4,000.00 | |
| Software Engineering | USD 4,000.00 | |
| Faculty of Health Sciences | Nutrition and Dietetics | USD 2,500.00 |
| Child Development | USD 2,500.00 | |
| Orthosis and Prosthesis | USD 2,500.00 | |
| Health Management | USD 2,500.00 | |
| Social Work | USD 2,500.00 | |
| Faculty of Political Sciences | Labor Economics and Industrial Relations (30% English) | USD 3,000.00 |
| Economics (30% English) | USD 3,000.00 | |
| Business Administration (30% English) | USD 3,000.00 | |
| Business Administration (English) | USD 4,500.00 | |
| Public Finance (30% English) | USD 3,000.00 | |
| Politics and Economics (English) | USD 4,500.00 | |
| Political Science and Public Administration (30% English) | USD 3,000.00 | |
| International Relations (30% English) | USD 3,000.00 | |
| Faculty of Medicine | Medicine | USD 11,000.00 |
| Medicine (English) | USD 16,500.00 | |
| Faculty of Applied Sciences | Actuary Sciences | USD 3,000.00 |
| Real Estate Development and Management | USD 3,000.00 | |
| Faculty of Veterinary Sciences | Veterinary | USD 5,000.00 |
| Veterinary (English) | USD 7,500.00 | |
| Faculty of Agriculture | Garden Plants | USD 3,000.00 |
| Plant Protection | USD 3,000.00 | |
| Landscape Architecture | USD 3,000.00 | |
| Aquaculture Engineering | USD 3,000.00 | |
| Aquaculture Engineering (English) | USD 4,500.00 | |
| Dairy Technology | USD 3,000.00 | |
| Agricultural Economy | USD 3,000.00 | |
| Agricultural Machinery and Technology Engineering | USD 3,000.00 | |
| Agricultural Structures and Irrigation | USD 3,000.00 | |
| Agricultural Sciences (International Student) | USD 3,000.00 | |
| Field Crops | USD 3,000.00 | |
| Soil Science and Plant Nourishment | USD 3,000.00 | |
| Animal Science | USD 3,000.00 |
Tips Tambahan untuk Calon Mahasiswa
- Bahasa Pengantar: Perhatikan bahwa program yang memiliki label (English) biasanya memiliki biaya kuliah yang lebih tinggi dibandingkan program berbahasa Turki.
- Persiapan Dokumen: Pastikan Anda menyiapkan sertifikat kemampuan bahasa (IELTS/TOEFL untuk program Inggris, atau TÖMER untuk program Turki) jauh-jauh hari.
- Biaya Hidup: Selain biaya kuliah, estimasikan biaya hidup di Ankara sekitar USD 400 – 600 per bulan untuk akomodasi, makan, dan transportasi.
Apakah Anda tertarik untuk mendaftar di salah satu jurusan di atas? Jangan ragu untuk membagikan artikel ini kepada teman-temanmu yang juga ingin kuliah di Turki!
